Last updated:
Hong Kong–Shenzhen Checkpoint P50/P90 Clearance Time | Public Data Boundary
Verified public data: The Hong Kong Government publishes passenger traffic and some live waiting statuses, but not the trip-level start and end timestamps needed for vehicle clearance minutes. This page therefore removes the illustrative P50/P90 minute values.
Daily passenger traffic
| Checkpoint | Total | P50/P90 Passenger trips | Live status snapshot: Arrival/Departure |
|---|---|---|---|
| Shenzhen Bay | 32,073,940 | 128,331 / 185,931 | Normal / Normal |
| Lok Ma Chau | 9,528,567 | 38,334 / 54,010 | Normal / Normal |
| Heung Yuen Wai | 20,216,956 | 85,308 / 110,132 | Not applicable / no published status / Not applicable / no published status |
| Man Kam To | 1,524,321 | 6,794 / 7,575 | Not applicable / no published status / Not applicable / no published status |
Vehicle clearance time (minutes)
| Checkpoint | Vehicle clearance time (minutes) | Scope |
|---|---|---|
| Shenzhen Bay | Not publicly published; cannot be computed rigorously | The public status is a category/status feed; it does not provide per-vehicle start and end timestamps. |
| Lok Ma Chau | Not publicly published; cannot be computed rigorously | The public status is a category/status feed; it does not provide per-vehicle start and end timestamps. |
| Heung Yuen Wai | Not publicly published; cannot be computed rigorously | The public status is a category/status feed; it does not provide per-vehicle start and end timestamps. |
| Man Kam To | Not publicly published; cannot be computed rigorously | The public status is a category/status feed; it does not provide per-vehicle start and end timestamps. |
The P50/P90 values below are percentiles of daily passenger trips, not minutes. Vehicle clearance time (minutes): Not publicly published; cannot be computed rigorously.
Limits and next step
The public status is a category/status feed; it does not provide per-vehicle start and end timestamps.; A real time index needs anonymised vehicle-level start and end timestamps; passenger counts cannot substitute for them.
A real time index needs anonymised vehicle-level start and end timestamps; passenger counts cannot substitute for them.
Sources and update
- Source: Immigration Department daily passenger traffic
- Source: Immigration Department passenger statistics
- Source: HKeMobility control-point status
- Source: Transport Department annual transport digest
- Source: HKTDC 2026 fair dates
Last updated: 2026-08-19.