Last updated:
2026 Hong Kong–Shenzhen Cross-Border Transport Time Index | Public Data Edition
Verified public data: Public data can verify traffic scale, daily traffic P50/P90, official vehicle categories and a live waiting-status snapshot; vehicle-level clearance time, flight-level delay, pickup waiting and order-scenario vehicle shares are not public datasets.
Public-data status
| Scope | Sample | Collection period | The P50/P90 values below are percentiles of daily passenger trips, not minutes. |
|---|---|---|---|
| Daily passenger traffic: 4 Checkpoint + Airport control point | 920 + 230 daily aggregates | 2026-01-01 to 2026-08-18 | Official aggregate |
| Live status snapshot | 1 | 2026-08-19 22:30 HKT | Normal / Not applicable / no published status |
| Vehicle category: 5 Checkpoint | 5 annual aggregates | 2024-01-01 to 2024-12-31 | Official aggregate |
Four road checkpoints combined
| Checkpoint | Total | Weekday P50/P90 | Weekend P50/P90 |
|---|---|---|---|
| Shenzhen Bay | 32,073,940 | 120,874 / 147,773 | 179,507 / 197,491 |
| Lok Ma Chau | 9,528,567 | 36,034 / 43,997 | 51,785 / 58,079 |
| Man Kam To | 1,524,321 | 6,825 / 7,555 | 6,657 / 7,629 |
| Heung Yuen Wai | 20,216,956 | 82,681 / 91,896 | 105,921 / 115,652 |
The P50/P90 values below are percentiles of daily passenger trips, not minutes.
Limits and next step
- Vehicle clearance time (minutes): Not publicly published; cannot be computed rigorously.
- A real time index needs anonymised vehicle-level start and end timestamps; passenger counts cannot substitute for them.
- The public aggregates contain no names, phone numbers, plates or order IDs. Any future internal-log release should use random event IDs, time bands and removal of direct identifiers.
Sources and update
- Source: Immigration Department daily passenger traffic
- Source: Immigration Department passenger statistics
- Source: HKeMobility control-point status
- Source: Transport Department annual transport digest
- Source: HKTDC 2026 fair dates
Last updated: 2026-08-19.