Last updated:
Hong Kong visa-free countries: passport list, days and entry rules
Hong Kong visitor exemptions depend on nationality and travel document: British citizens may visit for up to 180 days; US ordinary, Canadian, Australian, Japanese, South Korean and many European passports for 90; Thai and Indonesian passports for 30; Philippine and Russian passports for 14. Indian visitors normally need successful PAR for a 14-day exemption. Vietnamese ordinary passports require a visa. Admission remains subject to immigration checks.
Checked 6 October 2026. The official table states an August 2026 policy update and displays 22 September 2026. This guide concerns foreign passports entering Hong Kong, rather than destinations accessible with a Hong Kong passport. Recheck before departure.
Hong Kong visa-free days at a glance
180 days: British citizens. 90 days: US ordinary, Canada, Australia, New Zealand, Japan, South Korea, Singapore, Malaysia, France, Germany, Spain and Italy, among others. 30 days: Thailand, Indonesia, UAE and South Africa, among others. 14 days: Philippines, Russia, Ukraine, Mongolia and Kazakhstan; India has PAR conditions. 7 days: the official residual category for other foreign nationalities, only where no specific visa requirement or restriction applies. The full table includes territories and document categories, so its row count is not a country count.
Entry conditions beyond a visa exemption
- Carry your own valid, accepted passport or travel document. Residence in a third country is not a substitute for passport nationality. Check each adult and child separately.
- Visit for tourism, family visits or permitted business activities such as negotiations and signing contracts. Visitors may not take paid or unpaid employment, establish or join a business, or study at an educational institution. Check the official FAQ for the proposed activity.
- Have enough funds for the whole stay without working. The general official rule does not set a single universal cash amount.
- Hold onward or return tickets, except under the stated general exception for transit to mainland China or Macao. Keep onward arrangements and destination entry permissions available. Accommodation details and an itinerary help explain the visit.
- Follow the actual limit of stay issued on arrival. The listed maximum is not a guaranteed admission period; check the landing slip or immigration record.
Indian PAR, British nationality and document exceptions
India: normally complete free online pre-arrival registration before travel, using an Indian passport valid for at least six months. PAR normally lasts six months or until passport expiry, whichever is earlier; each visit is limited to 14 days. Carry the notification slip with the same passport and matching details. Official exemption categories apply separately. If registration fails, apply to Hong Kong Immigration for a visa before travel; do not expect a visa on arrival.
Britain: 180 days applies to British citizens. The table gives British Overseas Territories citizens, British Overseas citizens, British subjects and British Protected persons 90 days. Check other British statuses under their specific arrangements.
Documents: Albania requires a biometric passport for 14 days. Serbia requires a qualifying biometric passport and excludes passports issued by the Coordination Directorate in Belgrade. US diplomatic passports need a visa. Costa Rican provisional, special Peruvian and specified Tongan, Tuvaluan, Uruguayan and Vatican documents have separate restrictions. Stateless travel documents require a visa. Diplomatic and official exemptions are explained by the symbols below.
Passport validity, airport transit and onward borders
A universal six-month rule should not be assumed. US government guidance for US travellers specifies at least one month beyond the intended departure date; Indian PAR requires at least six months. Confirm requirements for other nationalities, special documents, airlines and onward destinations separately.
Direct airside transit differs from entering Hong Kong. Collecting baggage for another check-in, an overnight hotel outside the airport, or a land transfer normally requires entry clearance. Some visa-required nationalities need a visa even without leaving the transit area: read *, ^ and ※ below.
Hong Kong exemption does not grant entry to mainland China or Macao. Check the applicable Chinese visa or exemption for Shenzhen and Macao’s separate rules and passport validity. Mainland residents, Taiwan residents and overseas Chinese nationals have separate arrangements. A car booking is not immigration permission.
Pre-trip checklist and longer stays
Identify nationality and document category → read the table and remarks → check validity, PAR or visa → prepare funds, accommodation and departure evidence → verify each border → check the actual departure deadline after arrival.
If a longer stay is planned in advance, obtain the appropriate visa or entry permit before travel. Apply for any extension before the existing stay expires. Submitting an extension application does not automatically authorize extra time: leave by the original deadline unless approval is granted. A side trip does not guarantee another full exemption period.
Complete Hong Kong passport exemption and visa table
The following reproduces the factual classifications of all 225 official country, territory, document and residual entries. Use your browser’s Find function to locate the official passport name. A visa-required entry is not a zero-day exemption. Read India’s % and all transit symbols below.
180-day visa-free visits
| Country / territory or travel document | Maximum visa-free visit | Condition / official symbol |
|---|---|---|
| BRITAIN (British citizens) | 180 days | — |
90-day visa-free visits
| Country / territory or travel document | Maximum visa-free visit | Condition / official symbol |
|---|---|---|
| ANDORRA | 90 days | — |
| ANGUILLA | 90 days | — |
| ANTIGUA & BARBUDA | 90 days | — |
| ARGENTINA | 90 days | — |
| AUSTRALIA | 90 days | — |
| AUSTRIA | 90 days | — |
| BAHAMAS | 90 days | — |
| BARBADOS | 90 days | — |
| BELGIUM | 90 days | — |
| BELIZE | 90 days | — |
| BERMUDA | 90 days | — |
| BOTSWANA | 90 days | — |
| BRAZIL | 90 days | — |
| BRITAIN (British Overseas Territories citizens, British Overseas citizens, British subjects and British Protected persons) | 90 days | — |
| BRITISH ANTARCTIC TERRITORY | 90 days | — |
| BRITISH INDIAN OCEAN TERRITORY | 90 days | — |
| BRITISH VIRGIN ISLANDS | 90 days | — |
| BRUNEI DARUSSALAM | 90 days | — |
| BULGARIA | 90 days | — |
| CANADA | 90 days | — |
| CAYMAN ISLANDS | 90 days | — |
| CHILE | 90 days | — |
| COLOMBIA | 90 days | — |
| CROATIA | 90 days | — |
| CYPRUS (REPUBLIC OF) | 90 days | — |
| CZECH REPUBLIC | 90 days | — |
| DENMARK | 90 days | — |
| DOMINICA (COMMONWEALTH OF) | 90 days | — |
| ECUADOR | 90 days | — |
| EGYPT | 90 days | — |
| ESTONIA | 90 days | — |
| FALKLAND ISLANDS & DEPENDENCIES | 90 days | — |
| FAROE ISLANDS | 90 days | — |
| FIJI | 90 days | — |
| FINLAND | 90 days | — |
| FRANCE | 90 days | — |
| GERMANY | 90 days | — |
| GIBRALTAR | 90 days | — |
| GREECE | 90 days | — |
| GREENLAND | 90 days | — |
| GRENADA | 90 days | — |
| GUYANA | 90 days | — |
| HUNGARY | 90 days | — |
| ICELAND | 90 days | — |
| IRELAND (REPUBLIC OF) | 90 days | — |
| ISRAEL | 90 days | — |
| ITALY | 90 days | — |
| JAMAICA | 90 days | — |
| JAPAN | 90 days | — |
| KENYA | 90 days | — |
| KIRIBATI | 90 days | — |
| KOREA (REPUBLIC OF) | 90 days | — |
| LATVIA | 90 days | — |
| LIECHTENSTEIN | 90 days | — |
| LITHUANIA | 90 days | — |
| LUXEMBOURG | 90 days | — |
| MALAWI | 90 days | — |
| MALAYSIA | 90 days | — |
| MALDIVES | 90 days | — |
| MALTA | 90 days | — |
| MAURITIUS | 90 days | — |
| MEXICO | 90 days | — |
| MONACO | 90 days | — |
| MONTSERRAT | 90 days | — |
| NAMIBIA | 90 days | — |
| NAURU | 90 days | — |
| NETHERLANDS | 90 days | — |
| NEW ZEALAND | 90 days | — |
| NORWAY | 90 days | — |
| PAPUA NEW GUINEA | 90 days | — |
| PITCAIRN, HENDERSON, DUCIE & OENO ISLANDS | 90 days | — |
| POLAND | 90 days | — |
| PORTUGAL | 90 days | — |
| ROMANIA | 90 days | — |
| SAN MARINO | 90 days | — |
| SAUDI ARABIA | 90 days | — |
| SEYCHELLES | 90 days | — |
| SINGAPORE | 90 days | — |
| SLOVAK REPUBLIC | 90 days | — |
| SLOVENIA | 90 days | — |
| SPAIN | 90 days | — |
| ST. HELENA | 90 days | — |
| ST. HELENA DEPENDENCIES (ASCENSION, TRISTAN DA CUNHA) | 90 days | — |
| ST. KITTS AND NEVIS | 90 days | — |
| ST. LUCIA | 90 days | — |
| ST. VINCENT AND THE GRENADINES | 90 days | — |
| SWEDEN | 90 days | — |
| SWITZERLAND | 90 days | — |
| TANZANIA | 90 days | — |
| THE SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | 90 days | — |
| THE SOVEREIGN BASE AREAS OF AKROTIRI AND DHEKELIA | 90 days | — |
| TONGA | 90 days | — |
| TRINIDAD & TOBAGO | 90 days | — |
| TÜRKİYE (Formerly known as Turkey) | 90 days | — |
| TURKS AND CAICOS ISLANDS | 90 days | — |
| TUVALU | 90 days | — |
| URUGUAY | 90 days | — |
| U.S.A. (except U.S.A. Diplomatic passports) | 90 days | — |
| VANUATU | 90 days | — |
| VENEZUELA | 90 days | — |
| ZAMBIA | 90 days | — |
| ZIMBABWE | 90 days | — |
30-day visa-free visits
| Country / territory or travel document | Maximum visa-free visit | Condition / official symbol |
|---|---|---|
| ARMENIA | 30 days | — |
| BAHRAIN | 30 days | — |
| BELARUS | 30 days | — |
| BOLIVIA | 30 days | — |
| CAPE VERDE (REPUBLIC OF) | 30 days | — |
| COSTA RICA | 30 days | — |
| DOMINICAN REPUBLIC | 30 days | — |
| EL SALVADOR | 30 days | — |
| GEORGIA | 30 days | — |
| GUATEMALA | 30 days | — |
| HONDURAS | 30 days | — |
| INDONESIA | 30 days | — |
| JORDAN | 30 days | — |
| KUWAIT | 30 days | — |
| MOROCCO | 30 days | — |
| NICARAGUA | 30 days | — |
| OMAN | 30 days | — |
| PANAMA | 30 days | — |
| PARAGUAY | 30 days | — |
| PERU | 30 days | — |
| QATAR | 30 days | — |
| SAMOA | 30 days | — |
| SOLOMON ISLANDS | 30 days | — |
| SOUTH AFRICA | 30 days | — |
| THAILAND | 30 days | — |
| TUNISIA | 30 days | — |
| UGANDA | 30 days | — |
| UNITED ARAB EMIRATES | 30 days | — |
14-day visa-free visits (India normally requires PAR)
| Country / territory or travel document | Maximum visa-free visit | Condition / official symbol |
|---|---|---|
| ALBANIA (holders of Albanian biometric passports only) | 14 days | — |
| ALGERIA | 14 days | — |
| BENIN | 14 days | — |
| BHUTAN | 14 days | — |
| BOSNIA AND HERZEGOVINA | 14 days | — |
| BURKINA FASO | 14 days | — |
| CHAD | 14 days | — |
| COMOROS | 14 days | — |
| DJIBOUTI | 14 days | — |
| EQUATORIAL GUINEA | 14 days | — |
| GABON | 14 days | — |
| GUINEA | 14 days | — |
| HAITI | 14 days | — |
| INDIA | 14 days | % |
| KAZAKHSTAN | 14 days | — |
| LESOTHO | 14 days | — |
| MADAGASCAR | 14 days | — |
| MALI | 14 days | — |
| MARSHALL ISLANDS (REPUBLIC OF) | 14 days | — |
| MAURITANIA | 14 days | — |
| MICRONESIA (FEDERATED STATES OF) | 14 days | — |
| MONGOLIA | 14 days | — |
| MONTENEGRO ( REPUBLIC OF ) | 14 days | — |
| MOZAMBIQUE | 14 days | — |
| NIGER | 14 days | — |
| NORTH MACEDONIA | 14 days | — |
| PALAU | 14 days | — |
| PHILIPPINES | 14 days | — |
| RUSSIAN FEDERATION | 14 days | — |
| SAO TOME AND PRINCIPE | 14 days | — |
| SERBIA (REPUBLIC OF) (holders of Serbian biometric passports only) | 14 days | — |
| SURINAME | 14 days | — |
| UKRAINE | 14 days | — |
| US TRUST TERRITORY OF PACIFIC ISLANDS (holders of US Trust Territory passports only) | 14 days | — |
| VATICAN CITY | 14 days | — |
7-day visa-free visits (other unrestricted foreign nationalities)
| Country / territory or travel document | Maximum visa-free visit | Condition / official symbol |
|---|---|---|
| Nationals of other foreign countries do not require visas for a visit | 7 days | — |
Visa required (including special document exceptions)
| Country / territory or travel document | Maximum visa-free visit | Condition / official symbol |
|---|---|---|
| AFGHANISTAN (please see remarks) | Visa required | * |
| ALBANIA (holders of Albanian non-biometric passports) | Visa required | — |
| ANGOLA (please see remarks) | Visa required | ^ |
| AZERBAIJAN (please see remarks) | Visa required | # |
| BANGLADESH (please see remarks) | Visa required | ^ |
| BURUNDI (please see remarks) | Visa required | ^ |
| CAMBODIA (please see remarks) | Visa required | # |
| CAMEROON (please see remarks) | Visa required | ^ |
| CENTRAL AFRICAN REPUBLIC (please see remarks) | Visa required | * |
| CONGO (DEMOCRATIC REPUBLIC OF) (Formerly known as Zaire) (please see remarks) | Visa required | * |
| CONGO (REPUBLIC OF) (please see remarks) | Visa required | ^ |
| Costa Rican Provisional passports | Visa required | — |
| "Documento de Identidad Y Viaje" issued by Costa Rican Government | Visa required | — |
| COTE D'IVOIRE (REPUBLIC OF) (please see remarks) | Visa required | * |
| CUBA | Visa required | — |
| ERITREA (please see remarks) | Visa required | * |
| ESWATINI (Formerly known as Swaziland) (please see remarks) | Visa required | * |
| ETHIOPIA (please see remarks) | Visa required | ^ |
| GAMBIA (please see remarks) | Visa required | * |
| GHANA (please see remarks) | Visa required | ^ |
| GUINEA-BISSAU (please see remarks) | Visa required | * |
| IRAN (please see remarks) | Visa required | * |
| IRAQ (please see remarks) | Visa required | * |
| KOREA (DEMOCRATIC PEOPLE'S REPUBLIC OF) (please see remarks) | Visa required | * |
| KYRGYZSTAN (please see remarks) | Visa required | # |
| LAOS (please see remarks) | Visa required | # |
| LEBANON | Visa required | — |
| LIBERIA (please see remarks) | Visa required | * |
| LIBYA (please see remarks) | Visa required | * |
| MOLDOVA (REPUBLIC OF) (please see remarks) | Visa required | # |
| MYANMAR (please see remarks) | Visa required | # |
| NEPAL (please see remarks) | Visa required | # |
| NIGERIA (please see remarks) | Visa required | * |
| PAKISTAN (please see remarks) | Visa required | ※ |
| PALESTINE (STATE OF) | Visa required | — |
| Special Peruvian passports | Visa required | — |
| RWANDA (please see remarks) | Visa required | ^ |
| SENEGAL | Visa required | — |
| SERBIA (REPUBLIC OF) (holders of Serbian non-biometric passports or Serbian passports issued by the Coordination Directorate in Belgrade) | Visa required | — |
| SIERRA LEONE (please see remarks) | Visa required | * |
| SOMALIA (please see remarks) | Visa required | * |
| SOUTH SUDAN (please see remarks) | Visa required | * |
| SRI LANKA (please see remarks) | Visa required | ^ |
| SUDAN (please see remarks) | Visa required | * |
| SYRIA (please see remarks) | Visa required | * |
| TAJIKISTAN (please see remarks) | Visa required | # |
| TOGO (please see remarks) | Visa required | ^ |
| Tongan National passports | Visa required | — |
| Tongan Protected Persons passports | Visa required | — |
| TURKMENISTAN (please see remarks) | Visa required | # |
| TUVALU (with national status stated as 'I-TUVALU') | Visa required | — |
| Uruguay passports issued under Decree 289/90 | Visa required | — |
| U.S.A. Diplomatic passports | Visa required | — |
| UZBEKISTAN (please see remarks) | Visa required | # |
| Vatican Service passports | Visa required | — |
| VIETNAM | Visa required | # |
| YEMEN (REPUBLIC OF) (please see remarks) | Visa required | * |
| All 'stateless' travel document holders | Visa required | — |
Official sources and remark symbols
*: visa needed for every purpose, including airside transit. ^: the same applies except diplomatic/official passports, which have a 14-day visitor exemption. ※: the same strict transit rule, with a 30-day diplomatic/official exemption. #: diplomatic/official passports have a 14-day exemption; ordinary passports still need a visa. %: India normally requires successful PAR. Unmarked visa-required entries have the general exception for direct air transit without leaving the transit area.
- Immigration Department — passport requirements
- Immigration Department — visitor activities and extensions
- Immigration Department — Indian PAR FAQ
- US Department of State — US passport validity
FAQ
Is visa-free entry a visa on arrival?
No. An eligible visitor does not need a prior visit visa. A visa-required traveller must obtain approval before travelling and should not assume a visa will be issued at the border.
Can I work during a 90-day visa-free stay?
No. Visitors cannot take paid or unpaid employment. Permitted business meetings do not authorize local employment.
Does six-month Indian PAR allow a six-month stay?
No. Registration validity is the window for using PAR; each exempt visit is at most 14 days, subject to the actual permission issued.
Can a visa-free visitor take a car to Shenzhen or Macau?
Only after independently meeting the entry rules of mainland China or Macao. Booking transport does not provide a visa or guarantee admission.
Can I stay while my extension is pending?
An application alone does not extend the stay. Unless approved, depart before the original limit expires.
Related entry and transport guides
Get an accurate quote in 30 seconds
Add four trip details and we will format the WhatsApp enquiry for you.